<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A comprehensive analysis using charts and diagrams explaining the ramifications of what occured this evening in the primaries and what this portends for America&#8217;s future and the fate of mankind.</title>
	<atom:link href="http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/</link>
	<description>\&#34;...a somewhat popular blogger\&#34;</description>
	<lastBuildDate>Sat, 18 Feb 2012 09:05:41 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: clevelandbob</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9393</link>
		<dc:creator>clevelandbob</dc:creator>
		<pubDate>Thu, 15 May 2008 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9393</guid>
		<description>&lt;p&gt;Ah, yes.  The Vanishing.  Excellent stuff.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah, yes.  The Vanishing.  Excellent stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcricket</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9387</link>
		<dc:creator>jcricket</dc:creator>
		<pubDate>Thu, 15 May 2008 04:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9387</guid>
		<description>&lt;p&gt;jcricket’s boy toy and I saw Iron Man last night, too.  We had a lot of fun, and loved it when the closing credits rolled up with Ozzie, Black Sabbath and the everlasting chords of &lt;em&gt;that tune…&lt;/em&gt;.  Very much fun.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>jcricket’s boy toy and I saw Iron Man last night, too.  We had a lot of fun, and loved it when the closing credits rolled up with Ozzie, Black Sabbath and the everlasting chords of <em>that tune…</em>.  Very much fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcricket</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9386</link>
		<dc:creator>jcricket</dc:creator>
		<pubDate>Thu, 15 May 2008 04:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9386</guid>
		<description>&lt;p&gt;He might not have been a villain, but his role in the remake of King Kong with Jessica Lange was lame.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>He might not have been a villain, but his role in the remake of King Kong with Jessica Lange was lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCfromNC</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9384</link>
		<dc:creator>JCfromNC</dc:creator>
		<pubDate>Thu, 15 May 2008 04:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9384</guid>
		<description>&lt;p&gt;Also &lt;a href=&quot;http://www.imdb.com/title/tt0072288/&quot; rel=&quot;nofollow&quot;&gt;Thunderbolt and Lightfoot&lt;/a&gt; — maybe not exactly a &lt;i&gt;villain&lt;/i&gt; as such, but a criminal and an antihero at least.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Also <a href="http://www.imdb.com/title/tt0072288/" rel="nofollow">Thunderbolt and Lightfoot</a> — maybe not exactly a <i>villain</i> as such, but a criminal and an antihero at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff105</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9383</link>
		<dc:creator>Cliff105</dc:creator>
		<pubDate>Thu, 15 May 2008 02:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9383</guid>
		<description>&lt;p&gt;Go see &lt;i&gt;Speed Racer&lt;/i&gt;.&lt;/p&gt;
&lt;p&gt;Yeah I know it tanked but it’s a psychedelic masterpiece.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Go see <i>Speed Racer</i>.</p>
<p>Yeah I know it tanked but it’s a psychedelic masterpiece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomHilton</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9380</link>
		<dc:creator>TomHilton</dc:creator>
		<pubDate>Wed, 14 May 2008 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9380</guid>
		<description>&lt;p&gt;Ah, thank you–I knew there was one I couldn’t think of.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ah, thank you–I knew there was one I couldn’t think of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettencourt</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9379</link>
		<dc:creator>Bettencourt</dc:creator>
		<pubDate>Wed, 14 May 2008 23:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9379</guid>
		<description>&lt;p&gt;He also was the villain (not a spoiler, this one) in the not-as-bad-as-they-say American remake of The Vanishing.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>He also was the villain (not a spoiler, this one) in the not-as-bad-as-they-say American remake of The Vanishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomHilton</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9374</link>
		<dc:creator>TomHilton</dc:creator>
		<pubDate>Wed, 14 May 2008 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9374</guid>
		<description>&lt;blockquote&gt;&lt;p&gt;Has Jeff Bridges ever been cast as a villain before?…&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt;***SPOILER***&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.imdb.com/title/tt0089360/&quot; rel=&quot;nofollow&quot;&gt;Yes&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Has Jeff Bridges ever been cast as a villain before?…</p>
</blockquote>
<p>***SPOILER***</p>
<p><a href="http://www.imdb.com/title/tt0089360/" rel="nofollow">Yes</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funnydiva2002</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9373</link>
		<dc:creator>Funnydiva2002</dc:creator>
		<pubDate>Wed, 14 May 2008 18:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9373</guid>
		<description>&lt;p&gt;Awwww&lt;br /&gt;
TBogg!  And here I was looking forward to the 27 glossy 8×10 photographs with the circles and arrows and a paragraph on the back of each one explaining what each one was…&lt;/p&gt;
&lt;p&gt;Guess this ain’t Alice’s Restaurant…&lt;/p&gt;
&lt;p&gt;FunnyD&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Awwww<br />
TBogg!  And here I was looking forward to the 27 glossy 8×10 photographs with the circles and arrows and a paragraph on the back of each one explaining what each one was…</p>
<p>Guess this ain’t Alice’s Restaurant…</p>
<p>FunnyD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clevelandbob</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9372</link>
		<dc:creator>clevelandbob</dc:creator>
		<pubDate>Wed, 14 May 2008 18:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/a-comprehensive-analysis-using-charts-and-diagrams-explaining-the-ramifications-of-what-occured-this-evening-in-the-primaries-and-what-this-portends-for-americas-future-and-the-fate-of-mankind/#comment-9372</guid>
		<description>&lt;p&gt;I liked Iron Man very much.  Has Jeff Bridges ever been cast as a villain before?…&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I liked Iron Man very much.  Has Jeff Bridges ever been cast as a villain before?…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.245 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-18 01:25:16 -->

