<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rockridge, America. Population: us.</title>
	<atom:link href="http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/</link>
	<description>&#34;...a somewhat popular blogger&#34;</description>
	<lastBuildDate>Mon, 30 Nov 2009 04:59:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HalloweenJack</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9410</link>
		<dc:creator>HalloweenJack</dc:creator>
		<pubDate>Thu, 15 May 2008 18:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9410</guid>
		<description>&lt;p&gt;John Rogers puts &lt;a href=&quot;http://kfmonkey.blogspot.com/2007/01/repost-crazification-factor.html&quot; rel=&quot;nofollow&quot;&gt;the crazification factor&lt;/a&gt; at 27%.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>John Rogers puts <a href="http://kfmonkey.blogspot.com/2007/01/repost-crazification-factor.html" rel="nofollow">the crazification factor</a> at 27%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SydB</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9389</link>
		<dc:creator>SydB</dc:creator>
		<pubDate>Thu, 15 May 2008 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9389</guid>
		<description>&lt;p&gt;I am from east-central Indiana and these stories do not surprise me whatsoever…the mid-west is very very racist.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am from east-central Indiana and these stories do not surprise me whatsoever…the mid-west is very very racist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRealityBasedDave</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9378</link>
		<dc:creator>TheRealityBasedDave</dc:creator>
		<pubDate>Wed, 14 May 2008 22:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9378</guid>
		<description>&lt;p&gt;But Kos has the +30 hypnotize spell that makes everyone obey his every thought!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>But Kos has the +30 hypnotize spell that makes everyone obey his every thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quakerinabasement</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9371</link>
		<dc:creator>quakerinabasement</dc:creator>
		<pubDate>Wed, 14 May 2008 16:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9371</guid>
		<description>&lt;p&gt;&lt;em&gt;Can’t wait for the cage match to the death with the mighty Kos. &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;No contest. TBogg has a +29 Cudgel of Snark.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><em>Can’t wait for the cage match to the death with the mighty Kos. </em></p>
<p>No contest. TBogg has a +29 Cudgel of Snark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmoke</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9344</link>
		<dc:creator>gmoke</dc:creator>
		<pubDate>Wed, 14 May 2008 05:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9344</guid>
		<description>&lt;p&gt;I think hard core is always around 18%.  About 18% of the population is hard core conservative.  About 18% is hard core fundamentalist.  About 18% is hard core racist.  Not the same 18% but there is some overlap.&lt;/p&gt;
&lt;p&gt;I’d estimate that about 18% will never vote for a black person for President because of race and race alone.  Most definitely some of them are registered Democrats, possibly even more than 18% of that 18% (I have another theory about how other issues break down into thirds:  33% for this, 33% for that, and 33% neutral).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I think hard core is always around 18%.  About 18% of the population is hard core conservative.  About 18% is hard core fundamentalist.  About 18% is hard core racist.  Not the same 18% but there is some overlap.</p>
<p>I’d estimate that about 18% will never vote for a black person for President because of race and race alone.  Most definitely some of them are registered Democrats, possibly even more than 18% of that 18% (I have another theory about how other issues break down into thirds:  33% for this, 33% for that, and 33% neutral).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveShepherd</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9342</link>
		<dc:creator>DaveShepherd</dc:creator>
		<pubDate>Wed, 14 May 2008 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9342</guid>
		<description>&lt;p&gt;A hardened crust of racist fucks and religious zealots in any population is hardly surprising, what matters is that they are outnumbered on polling day.  Draw them out and smash them where it matters.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>A hardened crust of racist fucks and religious zealots in any population is hardly surprising, what matters is that they are outnumbered on polling day.  Draw them out and smash them where it matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puravida</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9339</link>
		<dc:creator>puravida</dc:creator>
		<pubDate>Wed, 14 May 2008 02:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9339</guid>
		<description>&lt;p&gt;Thanks, I must have lost my mind today.  Oh, well, could be worse.  I could be a Republican.&lt;/p&gt;
&lt;p&gt;And TBogg omnipotent?  Can’t wait for the cage match to the death with the mighty Kos. &lt;/p&gt;
&lt;p&gt;heh.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, I must have lost my mind today.  Oh, well, could be worse.  I could be a Republican.</p>
<p>And TBogg omnipotent?  Can’t wait for the cage match to the death with the mighty Kos. </p>
<p>heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EssJay</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9333</link>
		<dc:creator>EssJay</dc:creator>
		<pubDate>Wed, 14 May 2008 00:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9333</guid>
		<description>&lt;p&gt;Fukkem, bring it on. I think Obama will win some habitual GOP voters (as McCain will get some Democrats). Clinton has little crossover appeal. The deep South goes GOP regardless. The Northeast is ours. The West and Midwest matter, and Obama can win a lot of that territory.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fukkem, bring it on. I think Obama will win some habitual GOP voters (as McCain will get some Democrats). Clinton has little crossover appeal. The deep South goes GOP regardless. The Northeast is ours. The West and Midwest matter, and Obama can win a lot of that territory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fauxmaxbaer</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9330</link>
		<dc:creator>fauxmaxbaer</dc:creator>
		<pubDate>Wed, 14 May 2008 00:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9330</guid>
		<description>&lt;p&gt;All hail Tbogg. And, of course, Mel Brooks. Woo-hoo!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>All hail Tbogg. And, of course, Mel Brooks. Woo-hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBogg</title>
		<link>http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/comment-page-1/#comment-9325</link>
		<dc:creator>TBogg</dc:creator>
		<pubDate>Tue, 13 May 2008 22:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://tbogg.firedoglake.com/2008/05/13/rockridge-america-population-us/#comment-9325</guid>
		<description>&lt;p&gt;The only moderator on my site is me (I’m omnipotent! woo-hoo!) and I didn’t delete anything. I can’t find the previous comment anywhere.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The only moderator on my site is me (I’m omnipotent! woo-hoo!) and I didn’t delete anything. I can’t find the previous comment anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
